Private Label or Ccr Auto Spare Part Rubber Bushing with ISO/Ts16949
Bushing for FRONT LEFT LOWER TRACK CONTROL ARM WISHBONE COMLINE FOR FORD FOCUS 1.4 L CCA1082 This item fits with these v
Basic Info
Model NO. | CD0204 |
OEM | Aftermarket |
Type | Suspension |
Quality Control | 100% Professional Test |
Delivery Time | 45days |
Shipping | Sea Air DHL FedEx EMS |
MOQ | 50 |
Transport Package | Pallet |
Specification | Standard, SGS, TUV |
Trademark | Private Label or CCR |
Origin | Ningbo, Zhejiang |
HS Code | 8708801000 |
Production Capacity | 10000000 |
Product Description
Bushing for FRONT LEFT LOWER TRACK CONTROL ARM WISHBONE COMLINE FOR FORD FOCUS 1.4 L CCA1082This item fits with these vehicles:
[show all compatible vehicles]
Notes Important part details | Make | Model | Year | Variant | Type | Chassis | Engine |
---|---|---|---|---|---|---|---|
To Construction Year: 01/2006 | Steering Type: Control Arm | Ford | Focus | 2012 | Petrol Estate | 1.4 | FWD II DA_,DS,FFS | 1388cc 59KW 80HP ASDA;ASDB |
From Construction Year: 02/2005 | To Construction Year: 01...more | Ford | Focus | 2012 | Petrol Hatchback | 1.4 | FWD II DA_,DP,HCP | 1388cc 59KW 80HP ASDA;ASDB |
To Construction Year: 01/2006 | Steering Type: Control Arm | Ford | Focus | 2012 | Petrol Saloon | 1.4 | FWD II DB_,DH,FCH | 1388cc 59KW 80HP ASDA;ASDB |
To Construction Year: 01/2006 | Steering Type: Control Arm | Ford | Focus | 2011 | Petrol Estate | 1.4 | FWD II DA_,DS,FFS | 1388cc 59KW 80HP ASDA;ASDB |
From Construction Year: 02/2005 | To Construction Year: 01...more | Ford | Focus | 2011 | Petrol Hatchback | 1.4 | FWD II DA_,DP,HCP | 1388cc 59KW 80HP ASDA;ASDB |
To Construction Year: 01/2006 | Steering Type: Control Arm | Ford | Focus | 2011 | Petrol Saloon | 1.4 | FWD II DB_,DH,FCH | 1388cc 59KW 80HP ASDA;ASDB |
To Construction Year: 01/2006 | Steering Type: Control Arm | Ford | Focus | 2010 | Petrol Estate | 1.4 | FWD II DA_,DS,FFS | 1388cc 59KW 80HP ASDA;ASDB |
From Construction Year: 02/2005 | To Construction Year: 01...more | Ford | Focus | 2010 | Petrol Hatchback | 1.4 | FWD II DA_,DP,HCP | 1388cc 59KW 80HP ASDA;ASDB |
To Construction Year: 01/2006 | Steering Type: Control Arm | Ford | Focus | 2010 | Petrol Saloon | 1.4 | FWD II DB_,DH,FCH | 1388cc 59KW 80HP ASDA;ASDB |
To Construction Year: 01/2006 | Steering Type: Control Arm | Ford | Focus | 2009 | Petrol Estate | 1.4 | FWD II DA_,DS,FFS | 1388cc 59KW 80HP ASDA;ASDB |
From Construction Year: 02/2005 | To Construction Year: 01...more | Ford | Focus | 2009 | Petrol Hatchback | 1.4 | FWD II DA_,DP,HCP | 1388cc 59KW 80HP ASDA;ASDB |
To Construction Year: 01/2006 | Steering Type: Control Arm | Ford | Focus | 2009 | Petrol Saloon | 1.4 | FWD II DB_,DH,FCH | 1388cc 59KW 80HP ASDA;ASDB |
To Construction Year: 01/2006 | Steering Type: Control Arm | Ford | Focus | 2008 | Petrol Estate | 1.4 | FWD II DA_,DS,FFS | 1388cc 59KW 80HP ASDA;ASDB |
From Construction Year: 02/2005 | To Construction Year: 01...more | Ford | Focus | 2008 | Petrol Hatchback | 1.4 | FWD II DA_,DP,HCP | 1388cc 59KW 80HP ASDA;ASDB |
To Construction Year: 01/2006 | Steering Type: Control Arm | Ford | Focus | 2008 | Petrol Saloon | 1.4 | FWD II DB_,DH,FCH | 1388cc 59KW 80HP ASDA;ASDB |
To Construction Year: 01/2006 | Steering Type: Control Arm | Ford | Focus | 2007 | Petrol Estate | 1.4 | FWD II DA_,DS,FFS | 1388cc 59KW 80HP ASDA;ASDB |
From Construction Year: 02/2005 | To Construction Year: 01...more | Ford | Focus | 2007 | Petrol Hatchback | 1.4 | FWD II DA_,DP,HCP | 1388cc 59KW 80HP ASDA;ASDB |
To Construction Year: 01/2006 | Steering Type: Control Arm | Ford | Focus | 2007 | Petrol Saloon | 1.4 | FWD II DB_,DH,FCH | 1388cc 59KW 80HP ASDA;ASDB |
To Construction Year: 01/2006 | Steering Type: Control Arm | Ford | Focus | 2006 | Petrol Estate | 1.4 | FWD II DA_,DS,FFS | 1388cc 59KW 80HP ASDA;ASDB |
From Construction Year: 02/2005 | To Construction Year: 01...more | Ford | Focus | 2006 | Petrol Hatchback | 1.4 | FWD II DA_,DP,HCP | 1388cc 59KW 80HP ASDA;ASDB |
Send to us