Replaceable Seat/Loose Liner EPDM/NBR Rubber Lined Seal Double Flanged Connection Butterfly Valve for Water From Tianjin Worlds Valve Co., Ltd
Product Feature: Resilient seated butterfly valve is a Double Flanged design which can be used for dead-end service. Thi
Basic Info
Model NO. | CBF02-TF03 |
Work Pressure | Low Pressure (Pn<1.6mpa) |
Working Temperature | Normal Temperature (-40°C<T<120°C) |
Material of Seal Surface | Soft Sealed |
Valve Body | Casting |
Standard | API609 En593 BS5155 En1092 ISO5211 |
Application | Industrial Usage, Water Industrial Usage, Household Usage |
Certificates | Ce ISO Wras Acs Dnv FDA |
Flanges | Pn6/Pn10/Pn16/ANSI125/ASME150/as Table D/E JIS |
Body | En1563 En1561 JIS5502 Ci Di Wcb SS304 CF8 CF3 CF8m |
Disc | SS304 CF8 CF3 CF8m CF3m SS316 Duplex 2507 2205 |
Stem | F6a Ss410 Ss416 Ss431 17-4pH Monel K500 |
Transport Package | Plywood Case |
Specification | ISO, JIS, EN, AS, BS, GB |
Trademark | WDS / WORLDS/OEM |
Origin | Tianjin, China |
HS Code | 8481804090 |
Production Capacity | 100, 000, 000sets/Year |
Product Description
Product Feature:Resilient seated butterfly valve is a Double Flanged design which can be used for dead-end service. This butterfly valve series has many of the design features and benefits , such as high Cv ratings, minimum parts exposed to the line media, greater reliability and a proven record of long service life. A major design advantage of this valve product lines is international compatibility.
Material :
BODY | CI, DI, WCB, WCC, LCB, LCC, CF8, CF8M, CF3, CF3M, C95400, C95800, SAF2205, SAF2507, F51, 1.4529^^ |
DISC | CF8, 304, CF3, 304L CF8M, 316, CF3M, 316L, SAF2205, SAF2507, F51, 1.4529, C95400, C95500, C95800, MONEL^.. |
SEAT | BUNA-N, NBR, EPDM, HYPALON, NEOPRENE, VITON, FKM, PTFE, RPTFE, TEFLON, NATURAL RUBBER^^ |
STEM | F410, F420, F430, F431, F304, F316, MONEL 400, MONEL K500^^ |
Technical Parameters:
Size | DN32-DN600 | DN650-DN3000 |
Working pressure | 16Bar | 10Bar |
Shell | 24Bar | 15Bar |
Seal(Air) | 6Bar | 6Bar |
Operating Temperature | -40ºC~+160ºC | |
Operating Environment | Ballast and bilge system Chemical processing Desalination plants Drilling rigs Drinking water Dry powder Food and beverage Gas plants HAVC Mining industry Paper industry Sand handling Seawater Sugar industry Thermo technical water treatment Waste water | |
Driving method | Hand Lever Worm Gear Electric Pneumatic |
**COMPANY INTRODUCTION
**Company Goal : OEM service for world-famous valve brand
**Design & Development ability -- SolidWorks, Pro / E, AutoCAD etc
**Dimension Measurement &Inspection
**Assembly Workshop
**Packaging
**Certificates -- CE ISO WRAS ACS certificates
Send to us