Snap-on Silicone Rubber Grommet Plug for Cable Wiring Protect Bush
Neoprene Tapered Stoppers/Plugs, 600°F Neoprene Tapered Stoppers (sometimes called silicone plugs or corks ) are ideal f
Basic Info
Easy Communication | Smooth & Quick Communication |
Fast Shipment | in Stock for Immediate Shipment |
Transport Package | Plastic Bag and Carton |
Specification | NTP1063-1000 |
Trademark | NO |
Origin | China |
HS Code | 4016999000 |
Production Capacity | 100000/Year |
Product Description
HARDNESS | ACCORDING TO CUSTOMER REQUEST | Specification | Silicone/EPDM/Neoprene/NBR/SBR/FKM |
PACKAGE | Plastic Bags With Cartons | Origin | China |
HS CODE | 4016999090 | Production Capacity | 1,000,0000/Day |
DELIVERY TIME | 7-30DAYS | Mark | According to customer request |
Neoprene Tapered Stoppers/Plugs, 600°F
Neoprene Tapered Stoppers (sometimes called silicone plugs or corks ) are ideal for almost any masking situation involving threaded or non-threaded blind or through holes. Made from fully cured silicone to avoid leaching into plating tanks, tapered plugs are perfect for just about any metal finishing situation, including powder coating, e-coating, plating and anodizing.Material: Silicone rubber, shore A 55, good sealing capabilities Working temperature 500F(230-260C), Color: Green or per customer request Customer design is accepted Reusable and chemical resistant.We have a lot of standard sizes.For you choose:
PART NO. | D | d | L | |||||||
in | mm | in | mm | in | mm | |||||
STP | 0063-0625 | 0.063 | 1.60 | 0.016 | 0.41 | 0.625 | 15.88 | |||
STP | 0078-0750 | 0.078 | 1.98 | 0.020 | 0.51 | 0.750 | 19.05 | |||
STP | 0125 | 0.125 | 3.18 | 0.031 | 0.79 | 0.625 | 15.88 | |||
STP | 0125-0625 | 0.125 | 3.18 | 0.063 | 1.60 | 0.625 | 15.88 | Bitmap | ||
STP | 0177-0591 | 0.177 | 4.50 | 0.06 | 1.52 | 0.591 | 15.01 | |||
STP | 0187-2240 | 0.187 | 4.75 | 0.047 | 1.19 | 2.240 | 56.90 | |||
STP | 0188-0625 | 0.188 | 4.78 | 0.063 | 1.60 | 0.625 | 15.88 | |||
STP | 0188-0750 | 0.188 | 4.78 | 0.063 | 1.60 | 0.750 | 19.05 | |||
STP | 0197-1100 | 0.197 | 5.00 | 0.049 | 1.24 | 1.100 | 27.94 | |||
STP | 0216-1500 | 0.216 | 5.49 | 0.047 | 1.19 | 1.500 | 38.10 | |||
STP | 0250-0750 | 0.250 | 6.35 | 0.125 | 3.18 | 0.750 | 19.05 | |||
STP | 0250-1000 | 0.250 | 6.35 | 0.125 | 3.18 | 1.000 | 25.40 | |||
STP | 0344-0625 | 0.344 | 8.74 | 0.188 | 4.78 | 0.625 | 15.88 | |||
STP | 0344-1000 | 0.344 | 8.74 | 0.188 | 4.78 | 1.000 | 25.40 | |||
STP | 0354-1574 | 0.354 | 8.99 | 0.157 | 3.99 | 1.574 | 39.98 | |||
STP | 0375-0500 | 0.375 | 9.53 | 0.250 | 6.35 | 0.500 | 12.70 | |||
STP | 0375-0750 | 0.375 | 9.53 | 0.250 | 6.35 | 0.750 | 19.05 | |||
STP | 0394-1890 | 0.394 | 10.01 | 0.197 | 5.00 | 1.890 | 48.01 | |||
STP | 0395-1963 | 0.395 | 10.03 | 0.197 | 5.00 | 1.963 | 49.86 | |||
STP | 0433-1063 | 0.433 | 11.00 | 0.315 | 8.00 | 1.063 | 27.00 | |||
STP | 0438-0688 | 0.438 | 11.13 | 0.344 | 8.74 | 0.688 | 17.48 | |||
STP | 0438-1000 | 0.438 | 11.13 | 0.250 | 6.35 | 1.000 | 25.40 | |||
STP | 0469-0813 | 0.469 | 11.91 | 0.344 | 8.74 | 0.813 | 20.65 | |||
STP | 0472-0748 | 0.471 | 11.96 | 0.355 | 9.02 | 0.748 | 19.00 | |||
STP | 0472-1574 | 0.472 | 11.99 | 0.236 | 5.99 | 1.575 | 40.01 | |||
STP | 0500-0813 | 0.5000 | 12.70 | 0.313 | 7.95 | 0.813 | 20.65 | |||
STP | 0500-1000 | 0.500 | 12.70 | 0.312 | 7.92 | 1.000 | 25.40 |
And so on.If you have interest ,feel free to contact me.
Our Company:
Send to us