Cylinder-Type Natural Rubber Vibration Isolator Damper Anti-Vibration Mount M12
Natural Rubber anti-vibration mount ROHS Certificated The bell shock absorber is highly damped by axial and lateral pres
Basic Info
Model NO. | HMT-GX80M12 |
Trademark | HMT |
Origin | China |
HS Code | 8483300020 |
Production Capacity | 50000PC/Month |
Product Description
Natural Rubber anti-vibration mount ROHS Certificated The bell shock absorber is highly damped by axial and lateral pressures, especially in generators, engines and systems, and has a very good damping effect. Suitable for motors with frequencies between 1500 and 3500 HzElastic element: environmentally friendly rubber
Metal parts: white galvanised steel UNI-ISO 2081
Applications: petrol and piston engines, electric motors, generators, compressors, engines, electric pumps, diesel engines, refrigerators, cars, subways, etc.
Parameters
Type | Fig. | Dimensions (mm) | Load | Max Deflect | |||||||
A | E | P | CF | L | S | D | N | daN(1daN=10N≈1kg) | mm | ||
HMT-GX60M10 | A | 64 | 35 | M10 | 88 | 110 | 2.5 | 9 | 14 | 20-80 | 4.3 |
HMT-GX80M12 | A | 79 | 35 | M12 | 110 | 135 | 3 | 11 | 15 | 80-240 | 4.5 |
HMT-GX110M16 | A | 106 | 42 | M16 | 143 | 175 | 4 | 14 | 18 | 200-450 | 6.0 |
HMT-GX150M20 | A | 150 | 54 | M20 | 182 | 218 | 4 | 14 | 18 | 450-800 | 12.0 |
HMT-GX180M20 | B | 180 | 86 | M20 | 146 | 190 | 5 | 15 | 18 | 900-1700 | 15.0 |
HMT-GX225M24 | B | 225 | 105 | M24 | 180 | 245 | 6 | 18 | 20 | 1700-3400 | 18.0 |
QC toolsApplication:
Certificates for US and European Market
Othermodelss -Bell series (partial)
Send to us